Jennings County Boys Basketball | ||||
1979/80 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 112 | 50 | S. Miller 46pts! School Record! |
Madison | W | 63 | 60 | |
Batesville | W | 71 | 51 | |
Silver Creek | L | 63 | 74 | |
Greensburg | W | 70 | 67 | |
Seymour | W | 57 | 46 | |
Austin | W | 72 | 54 | |
Bedford N. Lawrence | L | 50 | 52 | |
Columbus North | L | 47 | 50 | |
Brownstown Central | W | 93 | 67 | |
Lawrenceburg | L | 60 | 62 | |
Floyd Central | L | 48 | 54 | |
Scottsburg | W | 89 | 72 | |
South Dearborn | W | 72 | 53 | |
Columbus East | L | 48 | 50 | |
Jeffersonville | W | 75 | 65 | |
New Albany | L | 73 | 79 | OT-NA ranked #1 |
South Ripley | W | 86 | 76 | |
Bloomington North | W | 72 | 62 | |
Jac-Cen-Del | W | 95 | 61 | |
Seymour | W | 77 | 52 | Sectional at Seymour |
Crothersville | W | 74 | 69 | Sectional Champions! |
Floyd Central | L | 65 | 66 | Regional at Seymour |
Head Coach Gene Morrison | Won | Lost | ||
15 | 8 |
![]() |
JCHS 1979/80 |
![]() |
JCHS Sectional Champs posing with trophy! |
Jennings County Boys Basketball | ||||
1980/81 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 63 | 52 | |
Madison | L | 46 | 62 | |
Batesville | L | 61 | 62 | |
Silver Creek | L | 54 | 55 | |
Greensburg | W | 65 | 63 | |
Seymour | W | 74 | 47 | |
Austin | L | 59 | 68 | |
Bedford N. Lawrence | L | 52 | 61 | |
Columbus North | L | 55 | 59 | |
Brownstown Central | L | 47 | 50 | |
Lawrenceburg | L | 45 | 46 | |
Floyd Central | L | 59 | 61 | |
Scottsburg | L | 58 | 62 | |
South Dearborn | W | 102 | 72 | |
Jac-Cen-Del | W | 98 | 59 | |
Columbus East | W | 74 | 72 | |
Jeffersonville | L | 46 | 85 | |
New Albany | L | 59 | 62 | |
South Ripley | W | 69 | 58 | |
Bloomington North | L | 70 | 71 | |
Crothersville | L | 36 | 40 | Sectional at Seymour |
Head Coach Gene Morrison | Won | Lost | ||
7 | 14 |
Jennings County Boys Basketball | ||||
1981/82 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 66 | 64 | |
Madison | L | 60 | 63 | |
Batesville | L | 61 | 90 | |
Silver Creek | W | 54 | 42 | |
Greensburg | L | 59 | 63 | |
Seymour | L | 41 | 50 | |
Austin | W | 64 | 63 | |
Bedford N. Lawrence | L | 45 | 53 | |
Columbus North | L | 49 | 53 | |
Brownstown Central | W | 52 | 49 | |
Lawrenceburg | L | 48 | 69 | |
Floyd Central | L | 49 | 68 | |
Scottsburg | W | 63 | 48 | |
South Dearborn | W | 69 | 52 | |
Jac-Cen-Del | W | 58 | 57 | |
Columbus East | W | 66 | 56 | |
Jeffersonville | L | 57 | 64 | |
New Albany | L | 62 | 64 | |
South Ripley | L | 50 | 54 | |
Bloomington North | W | 67 | 55 | |
Seymour | L | 62 | 64 | Sectional at Seymour |
Head Coach John Jameson | Won | Lost | ||
9 | 12 |
Jennings County Boys Basketball | ||||
1982/83 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | L | 59 | 66 | |
Madison | L | 70 | 72 | |
Batesville | L | 60 | 82 | |
Silver Creek | L | 63 | 64 | |
Greensburg | W | 68 | 54 | |
Seymour | W | 69 | 66 | |
Austin | W | 93 | 76 | |
Bedford N. Lawrence | W | 86 | 81 | |
Columbus North | L | 62 | 95 | |
Brownstown Central | L | 53 | 69 | |
Lawrenceburg | L | 70 | 71 | |
Scottsburg | L | 45 | 61 | |
South Dearborn | W | 66 | 55 | |
Jac-Cen-Del | W | 90 | 64 | |
Columbus East | W | 76 | 73 | |
Floyd Central | W | 67 | 64 | |
Jeffersonville | L | 43 | 68 | |
New Albany | L | 56 | 77 | |
South Ripley | W | 61 | 60 | |
Bloomington North | L | 59 | 61 | |
Seymour | W | 76 | 62 | Sectional at Seymour |
Scottsburg | W | 66 | 57 | |
Brownstown Central | L | 48 | 78 | |
Head Coach John Jameson | Won | Lost | ||
11 | 12 |
![]() |
JCHS 1982/83 |
Jennings County Boys Basketball | ||||
1983/84 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 38 | 37 | |
Madison | L | 51 | 59 | |
Batesville | L | 55 | 60 | |
Silver Creek | W | 66 | 65 | |
Greensburg | L | 59 | 84 | |
Seymour | L | 56 | 60 | |
Austin | L | 44 | 59 | |
Bedford N. Lawrence | W | 56 | 51 | |
Columbus North | L | 48 | 61 | |
Lawrenceburg | W | 47 | 44 | |
Brownstown Central | L | 51 | 61 | |
Floyd Central | L | 48 | 59 | |
Scottsburg | W | 85 | 64 | |
South Dearborn | L | 68 | 70 | |
Jac-Cen-Del | L | 60 | 71 | |
Columbus East | L | 58 | 83 | |
South Ripley | L | 67 | 69 | |
Jeffersonville | W | 66 | 57 | |
New Albany | L | 56 | 64 | |
Madison | L | 46 | 52 | |
Seymour | L | 48 | 50 | Sectional at Seymour |
Won | Lost | |||
Head Coach Joe Null | 6 | 15 |
![]() |
JCHS 1983/84 |
Jennings County Boys Basketball | ||||
1984/85 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | L | 63 | 66 | |
Madison | L | 54 | 58 | |
Batesville | W | 56 | 45 | |
Silver Creek | L | 51 | 59 | |
Greensburg | W | 69 | 63 | |
Seymour | W | 63 | 58 | |
Austin | L | 49 | 58 | |
Columbus North | L | 63 | 73 | |
Brownstown Central | W | 67 | 62 | |
Lawrenceburg | W | 84 | 74 | |
Bedford N. Lawrence | L | 54 | 60 | |
Floyd Central | L | 74 | 76 | |
Scottsburg | W | 84 | 67 | |
South Dearborn | L | 59 | 63 | |
Jac-Cen-Del | L | 61 | 64 | |
South Ripley | W | 58 | 43 | |
Jeffersonville | L | 45 | 61 | |
Columbus East | L | 73 | 80 | |
New Albany | L | 60 | 66 | |
Madison | L | 54 | 60 | |
Bedford N. Lawrence | L | 54 | 55 | Sectional at Seymour |
Won | Lost | |||
Head Coach Joe Null | 7 | 14 |
![]() |
JCHS 1984/85 |
Jennings County Boys Basketball | ||||
1985/86 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 89 | 56 | |
Madison | W | 65 | 51 | |
Batesville | W | 68 | 41 | |
Silver Creek | W | 79 | 73 | |
Austin | W | 65 | 61 | |
Greensburg | W | 75 | 70 | |
Seymour | L | 61 | 62 | |
Bedford N. Lawrence | L | 65 | 67 | |
Columbus North | L | 61 | 71 | |
Brownstown Central | L | 65 | 69 | |
Lawrenceburg | L | 54 | 57 | |
Floyd Central | L | 65 | 74 | |
Scottsburg | W | 91 | 61 | |
South Dearborn | W | 80 | 58 | |
Jac-Cen-Del | W | 84 | 46 | |
Columbus East | L | 61 | 68 | |
South Ripley | W | 52 | 50 | |
Jeffersonville | W | 67 | 49 | |
New Albany | W | 70 | 49 | |
Madison | W | 80 | 67 | |
Crothersville | W | 79 | 60 | Sectional at Seymour |
Bedford N. Lawrence | W | 81 | 61 | Sectional Champs! |
Clarksville | W | 73 | 63 | Regional at Seymour |
Floyd Central | L | 63 | 70 | |
Won | Lost | |||
Head Coach Joe Null | 16 | 8 |
![]() |
JCHS 1985/86 |
Jennings County Boys Basketball | ||||
1986/87 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 67 | 51 | |
Austin | W | 62 | 52 | |
Madison | W | 94 | 66 | |
Columbus East | W | 88 | 53 | |
Silver Creek | W | 88 | 49 | |
Greensburg | W | 76 | 57 | |
Seymour | W | 68 | 56 | |
Bedford N. Lawrence | L | 48 | 58 | |
Columbus North | W | 71 | 70 | OT |
Brownstown Central | W | 80 | 58 | |
Lawrenceburg | W | 68 | 51 | |
Floyd Central | W | 81 | 75 | |
Scottsburg | W | 85 | 49 | |
South Dearborn | W | 70 | 51 | |
Jac-Cen-Del | W | 73 | 46 | |
Columbus East | W | 63 | 52 | |
South Ripley | W | 55 | 52 | |
Jeffersonville | W | 86 | 72 | |
New Albany | W | 61 | 56 | |
Madison | W | 54 | 41 | |
Medora | W | 94 | 54 | Sectional at Seymour |
Crothersville | W | 79 | 45 | |
Bedford N. Lawrence | L | 55 | 61 | |
Won | Lost | |||
Head Coach Joe Null | 21 | 2 |
![]() |
JCHS 1986/87 |
Jennings County Boys Basketball | ||||
1987/88 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 54 | 46 | |
Austin | W | 70 | 65 | |
Madison | W | 59 | 48 | |
Columbus East | W | 71 | 58 | |
Silver Creek | L | 56 | 68 | |
Greensburg | W | 76 | 66 | |
Seymour | L | 60 | 67 | |
Bedford N. Lawrence | L | 43 | 65 | |
Columbus North | L | 66 | 87 | |
Brownstown Central | W | 58 | 51 | |
Lawrenceburg | W | 53 | 52 | |
Floyd Central | L | 58 | 81 | |
Scottsburg | W | 58 | 52 | |
South Dearborn | L | 34 | 57 | |
Jac-Cen-Del | W | 76 | 58 | |
Columbus East | W | 76 | 63 | |
South Ripley | W | 63 | 47 | |
Jeffersonville | L | 67 | 81 | |
New Albany | L | 56 | 66 | |
Ballard(Louisville) | L | 59 | 92 | |
Bedford N. Lawrence | L | 59 | 72 | Sectional at Seymour |
Won | Lost | |||
Head Coach Joe Null | 11 | 10 |
Jennings County Boys Basketball | ||||
1988/89 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | L | 75 | 77 | |
Austin | L | 56 | 70 | |
Madison | L | 54 | 67 | |
Columbus East | W | 66 | 60 | |
Silver Creek | L | 65 | 69 | |
Greensburg | L | 54 | 73 | |
Seymour | L | 65 | 78 | |
Bedford N. Lawrence | L | 45 | 73 | |
Columbus North | L | 54 | 56 | |
Brownstown Central | L | 58 | 72 | |
Lawrenceburg | L | 57 | 59 | |
Floyd Central | L | 62 | 71 | |
Scottsburg | L | 63 | 85 | |
Franklin | L | 58 | 60 | |
Jac-Cen-Del | W | 70 | 55 | |
Columbus East | L | 71 | 81 | |
South Ripley | W | 78 | 75 | |
Jeffersonville | L | 64 | 93 | |
New Albany | L | 55 | 63 | |
Chatard(Indy) | L | 57 | 59 | |
Brownstown Central | W | 78 | 74 | Sectional at Seymour |
Bedford N. Lawrence | L | 64 | 92 | |
Won | Lost | |||
Head Coach Joe Null | 4 | 18 |